Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

All 3076
 

 

2015 Results - 2015-Track-Boulder City Weekday 2

Published by
DyeStatNV.com   Apr 16th 2015, 1:23pm
Comments

 

Mens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Ashton Lawson            11   Cheyenne                       11.223             
2   Kobe Williams            12   Andre Agassi                   11.291             
3   Jon Mccoy                12   Desert Pines                   11.333             
4   Deriontae Green          10   Cheyenne                       11.357             
5   Solomon King             10   Sunrise Mountain               11.539             
6   Zavieh Harrell           11   Cheyenne                       11.549             
7   Cajon Lakes              12   Andre Agassi                   11.565             
8   David Walker             11   Cheyenne                       11.743             
9   Deandre Newsome          9    Desert Pines                   11.754             
10  Eric Massey              11   Sunrise Mountain               11.938             
11  Stevie Wright            10   Sunrise Mountain               11.948             
12  Nathan Chugg             12   Boulder City                   11.982             
13  Bryan Ramirez            12   Desert Pines                   12.027             
14  Dillon Vierra            10   Boulder City                   12.037             
15  Alex Strand              12   Boulder City                   12.051             
16  Larry Austin             9    Sunrise Mountain               12.183             
17  Noah Johnson             9    Sunrise Mountain               12.281             
18  Rycen Lagmay             10   Desert Pines                   12.343             
19  Casey Bacon              9    Boulder City                   12.403             
20  Devin Reese              11   Boulder City                   12.42              
21  Cameron Myles            9    Cheyenne                       12.484             
22  Christopher Wright       10   Desert Pines                   12.493             
23  Jarrod Perry             11   Laughlin                       12.542             
24  Kevin Vallely            11   Boulder City                   12.608             
25  Emmanual Jones           10   Sunrise Mountain               12.656             
26  Joseph Delgado           10   Sunrise Mountain               12.662             
27  De'Zhaun Junor           10   Sunrise Mountain               12.687             
28  Antonio Cimino           9    Boulder City                   12.731             
29  Barrett Cowdrey          10   Boulder City                   12.781             
30  Jean Patrick Valenzuela  9    Boulder City                   12.857             
31  Briggs Huxford           9    Boulder City                   12.865             
32  Buddy Boggs              9    Boulder City                   12.894             
33  Abdi Mwachiwa            12   Sunrise Mountain               12.984             
34  Joseph Kunicki           10   Cheyenne                       13.011             
35  Tommy Leopold            12   Boulder City                   13.015             
36  William Underwood        9    Sunrise Mountain               13.057             
37  Josnii Hernandez         10   Boulder City                   13.293             
38  John Moore               10   Sunrise Mountain               13.403             
39  Ben Missel               10   Boulder City                   13.433             
40  Alfonso Compoi           12   Laughlin                       13.506             
41  Hannes Brau              10   Boulder City                   13.881             
42  Tyler Keller             9    Boulder City                   13.895             
43  Ben Fraser               9    Boulder City                   14.137             
44  Steven Swearingen        12   Sunrise Mountain               14.576             
45  Joshua Deltiempo         10   Laughlin                       14.600             
46  Sean Garner              9    Boulder City                   15.091             
47  Nicholas Maiorono        9    Cheyenne                       16.185             

Mens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Ashton Lawson            11   Cheyenne                       22.732             
2   Deriontae Green          10   Cheyenne                       23.181             
3   Zavieh Harrell           11   Cheyenne                       23.638             
4   David Walker             11   Cheyenne                       23.911             
5   Jay Vone Bradford        9    Desert Pines                   24.114             
6   Stevie Wright            10   Sunrise Mountain               24.263             
7   Deion Brown              12   Cheyenne                       24.366             
8   Solomon King             10   Sunrise Mountain               24.722             
9   Bryan Ramirez            12   Desert Pines                   24.807             
10  Dillon Vierra            10   Boulder City                   24.818             
11  Deandre Newsome          9    Desert Pines                   24.873             
12  Marquise Lofton          10   Sunrise Mountain               25.246             
13  Efren Escobedo           9    Sunrise Mountain               25.524             
14  Rycen Lagmay             10   Desert Pines                   25.619             
15  Emmanual Jones           10   Sunrise Mountain               25.711             
16  Jarrod Perry             11   Laughlin                       25.758             
17  Casey Bacon              9    Boulder City                   25.899             
18  Larry Austin             9    Sunrise Mountain               26.078             
19  Cameron Myles            9    Cheyenne                       26.171             
20  Barrett Cowdrey          10   Boulder City                   26.189             
21  Antonio Cimino           9    Boulder City                   26.270             
22  Javon Banks              11   Sunrise Mountain               26.273             
23  Steven Walker            9    Sunrise Mountain               26.324             
24  Giovanni Delquadro       12   Laughlin                       26.544             
25  Joseph Delgado           10   Sunrise Mountain               26.603             
26  Joseph Kunicki           10   Cheyenne                       26.606             
27  Devin Reese              11   Boulder City                   26.657             
28  Alex Krausman            9    Boulder City                   26.682             
29  De'Zhaun Junor           10   Sunrise Mountain               27.045             
30  William Underwood        9    Sunrise Mountain               27.181             
31  Ben Missel               10   Boulder City                   27.186             
32  Tommy Leopold            12   Boulder City                   27.287             
33  Briggs Huxford           9    Boulder City                   27.424             
34  Jean Patrick Valenzuela  9    Boulder City                   27.584             
35  Abdi Mwachiwa            12   Sunrise Mountain               27.688             
36  William Adams            12   Sunrise Mountain               28.139             
37  John Moore               10   Sunrise Mountain               28.601             
38  Alex Herrera             9    Sunrise Mountain               29.524             
39  Hannes Brau              10   Boulder City                   29.814             
40  Tyler Keller             9    Boulder City                   30.639             
41  Sean Garner              9    Boulder City                   31.324             
42  Sean Drummond            9    Sunrise Mountain               31.756             
43  Nicholas Maiorono        9    Cheyenne                       33.885             

Mens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Jon Mccoy                12   Desert Pines                   53.519             
2   Elagio Schuler           11   Cheyenne                       54.830             
3   James Jones              10   Sunrise Mountain               55.872             
4   Mateo Sigala             11   Desert Pines                   56.485             
5   Noe Olivo                9    Cheyenne                       57.264             
6   Bryan Ramirez            12   Desert Pines                   57.802             
7   Deion Brown              12   Cheyenne                       57.977             
8   Jimmy Poindexter         11   Sunrise Mountain               58.228             
9   Kevin Vallely            11   Boulder City                   58.244             
10  Solomon King             10   Sunrise Mountain               58.369             
11  Christian Cruz           10   Sunrise Mountain               58.801             
12  Joseph Kunicki           10   Cheyenne                       59.031             
13  Alex Krausman            9    Boulder City                   59.266             
14  Jameil Woods             11   Cheyenne                       59.521             
15  Davide Pisati            12   Boulder City                   59.701             
16  John Krausman            9    Boulder City                   59.912             
17  Kameron Eppenger         11   Andre Agassi                   1:00.363           
18  Nicolas Pfeiffer         11   Boulder City                   1:00.738           
19  Barrett Cowdrey          10   Boulder City                   1:00.904           
20  Joseph Delgado           10   Sunrise Mountain               1:02.186           
21  Deandre Newsome          9    Desert Pines                   1:02.471           
22  Tommy Leopold            12   Boulder City                   1:02.663           
23  Emmanual Jones           10   Sunrise Mountain               1:03.193           
24  Casey Bacon              9    Boulder City                   1:03.370           
25  Joshua Yepez             11   Laughlin                       1:04.771           
26  Abdi Mwachiwa            12   Sunrise Mountain               1:04.823           
27  John Moore               10   Sunrise Mountain               1:05.273           
28  Thomas Dickinson         9    Boulder City                   1:05.698           
29  William Underwood        9    Sunrise Mountain               1:06.680           
30  Briggs Huxford           9    Boulder City                   1:07.439           
31  Alex Herrera             9    Sunrise Mountain               1:11.602           
32  Jean Patrick Valenzuela  9    Boulder City                   1:12.328           
33  Sean Drummond            9    Sunrise Mountain               1:15.175           

Mens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Musio Jimenez            10   Sunrise Mountain               2:10.756           
2   Marcus Vellinga          11   Cheyenne                       2:11.708           
3   Eric Massey              11   Sunrise Mountain               2:11.741           
4   Brian Johnson            11   Boulder City                   2:12.815           
5   Ivan Balbuena            10   Sunrise Mountain               2:17.830           
6   Tyler Campbell           10   Boulder City                   2:17.870           
7   Ronald Harris            12   Andre Agassi                   2:18.515           
8   Caesar Ortiz             10   Sunrise Mountain               2:19.815           
9   Kevin Vallely            11   Boulder City                   2:20.883           
10  David Padilla            11   Sunrise Mountain               2:25.753           
11  Christian Cruz           10   Sunrise Mountain               2:25.76            
12  Rafael Sanchez           11   Cheyenne                       2:26.924           
13  Noe Olivo                9    Cheyenne                       2:27.200           
14  Jimmy Poindexter         11   Sunrise Mountain               2:27.404           
15  Davide Pisati            12   Boulder City                   2:27.963           
16  John Krausman            9    Boulder City                   2:28.960           
17  Dawson Goodfellow        9    Boulder City                   2:33.327           
18  Joren Selinger           11   Boulder City                   2:34.924           
19  Edward Petrich           9    Laughlin                       2:36.194           
20  Chris Monzon             9    Cheyenne                       2:43.461           
21  Thomas Dickinson         9    Boulder City                   2:44.731           
22  Marcel Leon              9    Desert Pines                   2:46.218           
23  Austin Khreibel          10   Sunrise Mountain               2:47.659           
24  Eliut Cedeno             10   Sunrise Mountain               2:47.875           
25  Alejandro Meza           9    Sunrise Mountain               2:49.095           
26  Keith Baker              9    Cheyenne                       2:50.650           
27  Abel Guevera             10   Sunrise Mountain               2:51.156           

Mens 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Musio Jimenez            10   Sunrise Mountain               5:04.393           
2   Tyler Campbell           10   Boulder City                   5:04.857           
3   Marcus Vellinga          11   Cheyenne                       5:07.414           
4   Ivan Balbuena            10   Sunrise Mountain               5:17.882           
5   Donte Sudduth            10   Sunrise Mountain               5:22.022           
6   Joren Selinger           11   Boulder City                   5:24.731           
7   Rafael Sanchez           11   Cheyenne                       5:32.940           
8   William Stevens          10   Laughlin                       5:44.580           
9   Jimmy Poindexter         11   Sunrise Mountain               5:45.974           
10  Keith Baker              9    Cheyenne                       5:48.645           
11  Carlos Durazo-Valdez     10   Laughlin                       5:49.117           
12  Marcel Leon              9    Desert Pines                   5:58.43            
13  David Padilla            11   Sunrise Mountain               6:02.117           
14  Chris Monzon             9    Cheyenne                       6:02.502           
15  Alejandro Meza           9    Sunrise Mountain               6:02.731           
16  Austin Khreibel          10   Sunrise Mountain               6:04.189           
17  Eliut Cedeno             10   Sunrise Mountain               6:10.969           
18  Ivan Avila               11   Laughlin                       6:29.472           

Mens 3200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Tyler Campbell           10   Boulder City                   13:23.283          
2   Joren Selinger           11   Boulder City                   13:29.708          
3   Dawson Goodfellow        9    Boulder City                   14:12.031          

Mens 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Brooks Roe               12   Boulder City                   16.181             
2   Wanya Calahan            12   Sunrise Mountain               17.346             
3   Chance Edmondson         11   Sunrise Mountain               17.962             
4   Travis Carpenter         10   Sunrise Mountain               18.974             
5   Zach Olden               12   Laughlin                       19.164             
6   Marquise Lofton          10   Sunrise Mountain               19.190             
7   Daltyn Pytrysson         10   Sunrise Mountain               19.935             
8   Tyler Overton            11   Andre Agassi                   19.962             
9   De'Zhaun Junor           10   Sunrise Mountain               20.410             
10  Steven Walker            9    Sunrise Mountain               20.471             
11  Anthony Proby            9    Sunrise Mountain               21.213             
12  Carlos Ruiz              10   Sunrise Mountain               21.470             
13  Troy Wilborn             11   Boulder City                   22.477             
14  Samuel Oberto            9    Boulder City                   22.828             
    Joseph Allee             10   Sunrise Mountain               No Mark            

Mens 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Brooks Roe               12   Boulder City                   42.723             
2   Alton Sanders            11   Sunrise Mountain               45.090             
3   Chance Edmondson         11   Sunrise Mountain               47.145             
4   Brian Johnson            11   Boulder City                   48.107             
5   Steven Walker            9    Sunrise Mountain               48.953             
6   De'Zhaun Junor           10   Sunrise Mountain               49.73              
7   Carson Balistere         9    Boulder City                   50.946             
8   Nathan Chugg             12   Boulder City                   51.114             
9   Jarrod Perry             11   Laughlin                       51.481             
10  Daltyn Pytrysson         10   Sunrise Mountain               51.662             
11  Carlos Ruiz              10   Sunrise Mountain               51.720             
12  Zach Olden               12   Laughlin                       52.721             
13  Samuel Oberto            9    Boulder City                   53.631             
14  Anthony Proby            9    Sunrise Mountain               55.049             
15  Troy Wilborn             11   Boulder City                   55.244             
16  Travis Carpenter         10   Sunrise Mountain               1:01.230           
17  Wanya Calahan            12   Sunrise Mountain               1:04.739           

Mens 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Andre Agassi                   45.870                      
 2      Sunrise Mountain               46.113                      
 3      Boulder City                   48.116                      
 4      Sunrise Mountain               49.099                      

Mens 4x200 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Sunrise Mountain               1                           
 2      Sunrise Mountain               2                           
 3      Andre Agassi                   3                           
 4      Boulder City                   4                           

Mens 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Boulder City                   4:20.321                    

Mens 4x800 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Sunrise Mountain               1                           
 2      Boulder City                   2                           
 3      Sunrise Mountain               3                           
 4      Laughlin                       4                           

Mens Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Samuel Gomez             11   Boulder City                   49'02.00           
2   Brenden Cowley           12   Boulder City                   48'02.00           
3   Andrew Sands             12   Boulder City                   47'02.50           
4   Jack Rozycki             12   Boulder City                   46'00.00           
5   Zachary Robertson        12   Andre Agassi                   44'03.00           
6   Christopher Wright       10   Desert Pines                   39'10.00           
7   Cajuin Jackson           10   Cheyenne                       39'03.00           
8   Elagio Schuler           11   Cheyenne                       38'02.00           
9   Ikaika Pulotu            11   Sunrise Mountain               35'07.00           
10  Craig Kelso-Casarez      10   Boulder City                   35'01.00           
11  Steven Swearingen        12   Sunrise Mountain               35'00.00           
12  Owen Mckee               10   Sunrise Mountain               34'00.50           
13  Jesse Arrowood           10   Laughlin                       33'11.00           
14  Trenton Motley           12   Boulder City                   33'09.00           
15  Torian Ross              9    Andre Agassi                   33'02.00           
16  Zach Olden               12   Laughlin                       32'05.00           
17  Davide Pisati            12   Boulder City                   31'01.00           
18  Brendan Howard           10   Desert Pines                   31'00.00           
19  Alfonso Compoi           12   Laughlin                       30'09.50           
20  Gerald Griffin                Desert Pines                   30'06.00           
21  Avery Tusitino           9    Desert Pines                   29'06.00           
22  Tyler Keller             9    Boulder City                   29'00.50           
23  Jeremy Coffey            10   Laughlin                       29'00.00           
24  Fernando Huato-Jimenez   9    Sunrise Mountain               26'08.00           
25  Casey Frizzell           10   Sunrise Mountain               26'06.00           
26  Sean Garner              9    Boulder City                   26'03.00           
27  De'Avion Cole            10   Sunrise Mountain               25'11.00           
28  Samuel Oberto            9    Boulder City                   25'07.00           
29  Jesse Miller             10   Boulder City                   25'07.00           
30  Damien Heacock           11   Desert Pines                   24'06.00           
31  Austin Ramirez           9    Sunrise Mountain               21'07.50           

Mens Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Samuel Gomez             11   Boulder City                   154'07.00          
2   Andrew Sands             12   Boulder City                   132'08.00          
3   Jack Rozycki             12   Boulder City                   117'00.00          
4   Ikaika Pulotu            11   Sunrise Mountain               103'06.00          
5   Elagio Schuler           11   Cheyenne                       103'02.00          
6   Steven Swearingen        12   Sunrise Mountain               96'01.00           
7   Zachary Robertson        12   Andre Agassi                   95'09.00           
8   Craig Kelso-Casarez      10   Boulder City                   95'00.00           
9   Trenton Motley           12   Boulder City                   92'05.00           
10  Jesse Arrowood           10   Laughlin                       91'07.00           
11  Owen Mckee               10   Sunrise Mountain               87'10.00           
12  Tyler Keller             9    Boulder City                   83'03.00           
13  Fernando Huato-Jimenez   9    Sunrise Mountain               83'01.00           
14  Gerald Griffin                Desert Pines                   79'09.00           
15  Brendan Howard           10   Desert Pines                   70'10.00           
16  Davide Pisati            12   Boulder City                   69'09.00           
17  Jesse Miller             10   Boulder City                   68'08.00           
18  Torian Ross              9    Andre Agassi                   66'07.00           
19  Alfonso Compoi           12   Laughlin                       60'10.00           
20  De'Avion Cole            10   Sunrise Mountain               60'05.00           
21  Samuel Oberto            9    Boulder City                   59'03.00           
22  Jeremy Coffey            10   Laughlin                       58'11.00           
23  Sean Garner              9    Boulder City                   57'07.00           
24  Austin Ramirez           9    Sunrise Mountain               56'00.00           
25  Casey Frizzell           10   Sunrise Mountain               53'04.00           
26  Damien Heacock           11   Desert Pines                   41'11.00           
    Elagio Schuler           11   Cheyenne                       103'2.00           
    Elias Salgado            10   Desert Pines                   64'5.00            

Mens High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Alton Sanders            11   Sunrise Mountain               5'6.00             
2   Javon Banks              11   Sunrise Mountain               5'4.00             
3   Zachary Trone            9    Boulder City                   5'2.00             
4   Travis Carpenter         10   Sunrise Mountain               5'0.00             
5   Jacob Dailey             11   Boulder City                   5'0.00             
6   Daltyn Pytrysson         10   Sunrise Mountain               5'0.00             
    William Adams            12   Sunrise Mountain               NH                 
    Carson Balistere         9    Boulder City                   NH                 
    Damontrez Cox            12   Cheyenne                       NH                 
    Joseph Allee             10   Sunrise Mountain               NH                 

Mens Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Troy Wilborn             11   Boulder City                   10'0.00            
2   Joseph Delgado           10   Sunrise Mountain               8'0.00             
3   Briggs Huxford           9    Boulder City                   8'0.00             
4   Nicolas Pfeiffer         11   Boulder City                   8'0.00             
4   Alex Herrera             9    Sunrise Mountain               8'0.00             
6   Buddy Boggs              9    Boulder City                   8'0.00             
7   Sean Drummond            9    Sunrise Mountain               7'6.00             
8   Ben Fraser               9    Boulder City                   7'0.00             
    Jamilo Whitten           12   Sunrise Mountain               NH                 

Mens Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Javon Banks              11   Sunrise Mountain               20'06.00           
2   Jon Mccoy                12   Desert Pines                   20'00.50           
3   Nicolas Pfeiffer         11   Boulder City                   19'00.00           
4   Zachary Trone            9    Boulder City                   19                 
4   Damontrez Cox            12   Cheyenne                       17'04.00           
5   Daltyn Pytrysson         10   Sunrise Mountain               17'04.00           
6   Giovanni Delquadro       12   Laughlin                       16'10.00           
7   Joseph Allee             10   Sunrise Mountain               16'09.50           
8   Noah Johnson             9    Sunrise Mountain               16'08.50           
9   Ben Missel               10   Boulder City                   16'07.00           
10  Jacob Dailey             11   Boulder City                   16'06.50           
11  Buddy Boggs              9    Boulder City                   16'06.00           
12  William Adams            12   Sunrise Mountain               15'07.00           
13  Casey Bacon              9    Boulder City                   15'03.00           
14  Christopher Wright       10   Desert Pines                   15'02.00           
15  Antonio Cimino           9    Boulder City                   15'01.00           
16  Jean Patrick Valenzuela  9    Boulder City                   14'10.00           
17  Ben Fraser               9    Boulder City                   14'06.00           
18  Anthony Proby            9    Sunrise Mountain               14'06.00           
19  Carlos Ruiz              10   Sunrise Mountain               14'03.00           
20  Carson Balistere         9    Boulder City                   13'04.00           
21  Joshua Yepez             11   Laughlin                       13'00.00           
22  Thomas Dickinson         9    Boulder City                   12'08.50           
23  Hannes Brau              10   Boulder City                   12'07.00           
24  Jameil Woods             11   Cheyenne                       11'11.00           
25  Joshua Deltiempo         10   Laughlin                       10'05.00           

Mens Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Javon Banks              11   Sunrise Mountain               38'11.00           
2   Brooks Roe               12   Boulder City                   37'03.00           
3   Alton Sanders            11   Sunrise Mountain               36'07.00           
4   Jacob Dailey             11   Boulder City                   34'09.50           
5   Nicolas Pfeiffer         11   Boulder City                   34'05.00           
6   Ben Missel               10   Boulder City                   34'03.00           
7   Carlos Ruiz              10   Sunrise Mountain               33'08.00           
8   Joseph Allee             10   Sunrise Mountain               33'02.00           
9   Giovanni Delquadro       12   Laughlin                       32'08.00           
10  Noah Johnson             9    Sunrise Mountain               32'06.00           
11  Anthony Proby            9    Sunrise Mountain               32'02.00           
12  Buddy Boggs              9    Boulder City                   31'08.00           
13  Antonio Cimino           9    Boulder City                   31'07.00           
14  Jameil Woods             11   Cheyenne                       31'01.00           
15  William Adams            12   Sunrise Mountain               30'04.00           
16  Ben Fraser               9    Boulder City                   29'00.50           
17  Joshua Yepez             11   Laughlin                       28'09.00           
17  Carson Balistere         9    Boulder City                   28'09.00           
19  Hannes Brau              10   Boulder City                   25'02.00           
    Donovan Merrit           10   Desert Pines                   30'2.00            
    Elias Salgado            10   Desert Pines                   26'8.00            
    Andy Ramos                    Desert Pines                   23'3.00            

Womens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Bria Buchanan            12   Cheyenne                       12.703             
2   See'Arriah Evans         10   Desert Pines                   12.789             
3   Angela Hammond           10   Cheyenne                       13.269             
4   Tanaiya Talbert-Hinton   10   Desert Pines                   13.344             
5   Jessica Jacocks          12   Desert Pines                   13.460             
6   Imari Madison            11   Sunrise Mountain               13.513             
7   Tre'Licia Quinn          11   Sunrise Mountain               13.580             
8   Bayden Huxford           11   Boulder City                   13.670             
9   Jordan Bailey            11   Desert Pines                   13.716             
10  Kylee Counts             9    Cheyenne                       13.811             
10  Girly Tambeagbor         11   Cheyenne                       13.811             
12  Kayla Nelson             12   Laughlin                       13.841             
13  Carmella Nash            12   Sunrise Mountain               13.909             
14  Isis Young               11   Cheyenne                       13.944             
15  Brianna Lyken            10   Cheyenne                       13.959             
16  Imani Burns              12   Andre Agassi                   14.031             
17  Sydney Robinson          12   Andre Agassi                   14.040             
18  Demeisha Weathers        10   Desert Pines                   14.232             
19  Faith Humes              9    Sunrise Mountain               14.253             
20  Paola Juarez             10   Sunrise Mountain               14.281             
21  Mahogany Slay            10   Sunrise Mountain               14.360             
22  Maida Nelson             9    Boulder City                   14.371             
23  Danielle Avery           12   Laughlin                       14.409             
24  Autumn Lyon              10   Laughlin                       14.445             
25  Destiny Weathers         9    Desert Pines                   14.675             
26  Andrine Dozier           11   Sunrise Mountain               14.743             
27  Autumn Hughes            11   Andre Agassi                   14.745             
28  Monique Williams         9    Cheyenne                       14.816             
29  Michelle Martinez        9    Laughlin                       14.901             
30  Jorae Hall               9    Sunrise Mountain               15.095             
31  Ciara Smith              9    Sunrise Mountain               15.111             
32  Alexandria Mulheron      11   Boulder City                   15.303             
33  Tajanna Hamilton         11   Sunrise Mountain               15.505             
34  Hannah Miller            9    Boulder City                   15.576             
35  Sapphire Stanley         10   Sunrise Mountain               15.957             
36  Amairany Leon            10   Sunrise Mountain               16.136             
37  Denisha Beard            12   Sunrise Mountain               16.200             
38  Catelyn Gonzales         9    Cheyenne                       16.201             
39  Danika Staheli           9    Sunrise Mountain               16.707             
40  Ayanna Mcrae             11   Sunrise Mountain               17.499             
41  Samantha Quinonez        10   Laughlin                       19.504             

Womens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Bria Buchanan            12   Cheyenne                       26.505             
2   See'Arriah Evans         10   Desert Pines                   27.066             
3   Angela Hammond           10   Cheyenne                       27.347             
4   Jessica Jacocks          12   Desert Pines                   28.436             
5   Kayla Nelson             12   Laughlin                       29.501             
6   Brianna Lyken            10   Cheyenne                       29.747             
7   Bayden Huxford           11   Boulder City                   30.039             
8   Isis Young               11   Cheyenne                       30.141             
9   Girly Tambeagbor         11   Cheyenne                       30.446             
10  Brianna Fitzgerald       9    Desert Pines                   30.613             
11  Be'Andra Mccarty         10   Desert Pines                   30.632             
12  Autumn Lyon              10   Laughlin                       30.714             
13  Destiny Weathers         9    Desert Pines                   31.007             
14  Julie Bullanday          9    Cheyenne                       31.269             
15  Mya Heard                9    Cheyenne                       31.300             
16  Araceli Gascon           9    Cheyenne                       31.589             
17  Midori Harper            10   Desert Pines                   31.971             
18  Heaven Heacock           10   Desert Pines                   32.089             
19  Alexandria Mulheron      11   Boulder City                   32.396             
20  Lourdez Harper           10   Desert Pines                   32.900             
21  Alexandria Miller        9    Laughlin                       33.643             
22  Hannah Miller            9    Boulder City                   33.825             
23  Monique Williams         9    Cheyenne                       34.219             
24  Petra Ogogbanzu          9    Cheyenne                       34.679             
25  Catelyn Gonzales         9    Cheyenne                       35.823             
26  Dajanae Mcbride          10   Desert Pines                   37.154             
27  Melanie Valerio          9    Cheyenne                       37.545             
28  Jennifer Dondeelert      9    Cheyenne                       39.835             
    Marcella Pena            9    Cheyenne                       DNS                
    Samantha Quinonez        10   Laughlin                       DNS                

Womens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Petra Ogogbanzu          9    Cheyenne                       1:08.539           
2   Camryn Wojtowicz         11   Cheyenne                       1:11.690           
3   Nicole Petrich           10   Laughlin                       1:12.353           
4   Mahogany Slay            10   Sunrise Mountain               1:12.530           
5   Araceli Gascon           9    Cheyenne                       1:13.496           
6   Mya Heard                9    Cheyenne                       1:14.211           
7   Tia Cyr                  10   Cheyenne                       1:15.000           
8   London Childs            11   Andre Agassi                   1:15.213           
9   Whykella Haley           12   Sunrise Mountain               1:15.709           
10  Julie Bullanday          9    Cheyenne                       1:15.878           
11  Michelle Martinez        9    Laughlin                       1:15.910           
12  Brittany Law             12   Andre Agassi                   1:16.992           
13  Carmella Nash            12   Sunrise Mountain               1:17.267           
14  Ciara Smith              9    Sunrise Mountain               1:18.933           
15  Andrine Dozier           11   Sunrise Mountain               1:19.347           
16  Heaven Heacock           10   Desert Pines                   1:19.396           
17  Hannah Miller            9    Boulder City                   1:19.402           
18  Tajanna Hamilton         11   Sunrise Mountain               1:19.882           
19  Gissel Aldaba            10   Cheyenne                       1:22.175           
20  Amairany Leon            10   Sunrise Mountain               1:22.639           
21  Catelyn Gonzales         9    Cheyenne                       1:23.197           
22  Melanie Valerio          9    Cheyenne                       1:24.229           
23  Monique Williams         9    Cheyenne                       1:24.674           
24  Zhang Peiyuan            9    Cheyenne                       1:25.775           
25  Viviana Alvarez-Vargas   10   Cheyenne                       1:25.970           
26  Irene Lopez              9    Cheyenne                       1:27.504           
27  Marcella Pena            9    Cheyenne                       1:31.479           
28  Jennifer Dondeelert      9    Cheyenne                       1:35.429           

Womens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Jazmine Moore            12   Cheyenne                       2:40.213           
2   Dominique Hudson         11   Cheyenne                       2:58.560           
3   Starr Hawkins            10   Cheyenne                       3:02.243           
4   Lesly Carrasco           10   Sunrise Mountain               3:04.197           
5   Tiffany Rodriquez        11   Cheyenne                       3:05.598           
6   Camryn Wojtowicz         11   Cheyenne                       3:11.337           
7   Carolina Gomez           9    Cheyenne                       3:12.336           
8   Gissel Aldaba            10   Cheyenne                       3:12.398           
9   Karina Ramirez           10   Sunrise Mountain               3:13.982           
10  Tyheisha Jackson         12   Sunrise Mountain               3:19.398           
11  Jacquelyn Rodriquez      9    Sunrise Mountain               3:22.878           
12  Zhang Peiyuan            9    Cheyenne                       3:23.211           
13  Georgina Astodillo       10   Sunrise Mountain               3:26.824           
14  Irene Lopez              9    Cheyenne                       3:33.838           
15  Kailyn Monzon            10   Sunrise Mountain               3:36.747           
16  Cristal Gutierrez        10   Sunrise Mountain               3:46.665           
17  Veronica Clemente        11   Sunrise Mountain               3:54.840           

Womens 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Jazmine Moore            12   Cheyenne                       5:58.459           
2   Sierra Selinger          9    Boulder City                   6:15.222           
3   Dominique Hudson         11   Cheyenne                       6:29.132           
4   Julissa Garcia           9    Andre Agassi                   6:32.042           
5   Starr Hawkins            10   Cheyenne                       6:44.680           
6   Tiffany Rodriquez        11   Cheyenne                       6:46.471           
7   Lesly Carrasco           10   Sunrise Mountain               6:46.794           
8   Carolina Gomez           9    Cheyenne                       7:18.546           
9   Jacquelyn Rodriquez      9    Sunrise Mountain               7:22.584           
10  Karina Ramirez           10   Sunrise Mountain               7:23.621           
11  Maria Calzada            10   Laughlin                       7:29.447           
12  Elena Roesch             10   Laughlin                       7:41.137           
13  Georgina Astodillo       10   Sunrise Mountain               7:45.269           
14  Brianna Navarrete-Ramirez9    Sunrise Mountain               7:55.795           
15  Veronica Clemente        11   Sunrise Mountain               8:11.015           
16  Cristal Gutierrez        10   Sunrise Mountain               8:12.737           
17  Kailyn Monzon            10   Sunrise Mountain               8:36.124           

Womens 3200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Sierra Selinger          9    Boulder City                   14:22.440          

Womens 100 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Ayla Diaz                11   Sunrise Mountain               16.755             
